CHAT4U LEGAL
Sub-processors
Last updated: July 2026
Version: 2026-08-conversation-intelligence-v1 Last Updated: August 2, 2026
1. About This List
This list identifies third parties that Chat4U may engage to process Customer Personal Data when providing the Service. Not every provider is used for every customer; use depends on the features and integrations enabled.
Questions or objections available under an applicable agreement may be sent to support@chat4u.ai.
2. Sub-processors for Customer Personal Data
| Legal entity | Service | Purpose | Categories of data |
|---|---|---|---|
| Amazon Web Services, Inc. | AWS cloud services | Infrastructure hosting, storage, security, and service operations | Customer content, visitor conversations, account and service metadata, logs, files, and derived data |
| Amazon Web Services, Inc. | Amazon Bedrock | AI-based conversation analysis | Conversation content, instructions, generated analytics, and service metadata |
| Clerk, Inc. | Clerk Authentication | Authentication and workspace identity | Names, emails, user identifiers, session information, and organization memberships |
| OpenAI, L.L.C. | OpenAI API | AI model processing | Prompts, retrieved context, conversation content, outputs, and service metadata |
| Anthropic, PBC | Anthropic API | AI model processing | Prompts, retrieved context, conversation content, outputs, and service metadata |
| Jina AI GmbH, part of Elastic | Jina APIs | Embeddings and reranking | Text, search queries, rankings, and embeddings |
| LangChain, Inc. | LangSmith | Optional tracing and observability | Prompts, messages, tool events, trace information, and errors |
| Bright Data Ltd. | Bright Data proxy network | Optional scrape connectivity | Target and connection metadata |
| HubSpot, Inc. | HubSpot CRM API | Customer-enabled lead delivery | Contact fields selected by the customer |
| Salesforce, Inc. | Salesforce CRM API | Customer-enabled lead delivery | Contact fields selected by the customer |
For Amazon Bedrock conversation analysis, processing is configured within supported AWS Regions in the European Union and may occur in more than one Region within that geography. Other providers may process data in the locations described in their applicable terms and transfer safeguards.
3. Controller-side Operational Providers
The following providers support Chat4U's account, billing, marketing, or domain operations. They are listed for transparency and are not necessarily sub-processors of Customer Personal Data merely because Chat4U uses them.
| Provider | Service | Chat4U purpose |
|---|---|---|
| Paddle.com Market Ltd | Paddle Billing | Merchant-of-record billing and subscription administration |
| Resend, Inc. | Resend Email API | Delivery of marketing-site contact requests |
| Amazon Web Services, Inc. | AWS Amplify Hosting | Hosting the Chat4U marketing website |
| Cloudflare, Inc. | Cloudflare DNS | DNS and domain management |
4. Optional and Customer-Selected Providers
Some integrations or services are optional. Customers may also connect external providers through their own choices. Those providers process data only when the relevant feature or integration is enabled and may be subject to separate terms between the customer and provider.
5. Changes to This List
We may update this list when providers are added, removed, renamed, or their role materially changes. Any contractual notice or objection rights continue to apply according to the relevant agreement.
Contact support@chat4u.ai with questions.
English is the controlling language of this document. Version: 2026-08-conversation-intelligence-v1. Immutable URL: /legal/subprocessors/2026-08-conversation-intelligence-v1.