MCP tool catalog
Reference the current Chat4U MCP tools, their public parameters, and their read or approval-gated behavior.
4 min read
- Account menu
- MCP
Use the catalog to choose an MCP operation, then confirm the selected project and any required approval in your MCP client.
Use the catalog to choose a read first, then prepare a change only when the project policy and approval flow allow it. Tool discovery itself is role filtered.
- Finish with
- The smallest tool family needed for your task
This is the current registered MCP tool catalog. The server filters tools by the connection's role and capability policy; seeing a name in this reference does not guarantee it is available to a particular connection.
All IDs below are UUIDs. Project-scoped reads require project_id unless the tool can derive the project from an agent_id or datasource_id. Read results are safe/aggregate views, not raw content exports.
Workspace and projects — read
| Tool | Public parameters | Purpose |
|---|---|---|
chat4u_workspace_get | none | Active workspace and resource counts. |
chat4u_projects_list | none | Projects in the credential's workspace. |
chat4u_project_get | project_id | Current project configuration. |
chat4u_project_health_snapshot | project_id, optional lookback_days (default 30) | Bounded operational health snapshot. |
chat4u_project_audit_configuration | project_id, optional agent_id, limit (default 50) | Deterministic configuration-gap audit. |
chat4u_project_available_models | project_id | Model tiers and models available to the project. |
Agents and knowledge coverage — read
| Tool | Public parameters | Purpose |
|---|---|---|
chat4u_agents_list | project_id | Agents in an eligible project. |
chat4u_agent_get | project_id, agent_id | One agent's current configuration. |
chat4u_agent_knowledge_coverage | project_id, agent_id | Aggregate citation coverage for an agent. |
chat4u_agent_prompt_summary | project_id, agent_id | Safe prompt-layer metadata; internal instructions are excluded. |
Datasources — read
| Tool | Public parameters | Purpose |
|---|---|---|
chat4u_datasources_list | project_id | Safe source metadata and ingestion state. |
chat4u_datasource_get | project_id, datasource_id | One source's safe metadata and state. |
chat4u_datasource_run_status | project_id, datasource_id, optional limit (default 10) | Bounded ingestion-run status without source contents or raw errors. |
chat4u_datasource_analyze_health | project_id, optional datasource_id | Deterministic health classification. |
chat4u_datasources_rank_attention | project_id, optional start_date, end_date, limit (default 20) | Rank sources using operational health and bounded citation evidence. |
Aggregate insights — read
| Tool | Public parameters | Purpose |
|---|---|---|
chat4u_insights_read | project_id, optional agent_id, limit (default 5) | Cached aggregate intelligence. |
chat4u_insights_read_overview | project_id, optional agent_id, start_date, end_date | Bounded aggregate outcomes. |
chat4u_insights_read_patterns | project_id, optional agent_id, start_date, end_date | Aggregate topics, intents, and sentiment. |
chat4u_insights_quality_gaps | project_id, optional agent_id, start_date, end_date, limit (default 10) | Aggregate unanswered-topic and knowledge-gap evidence. |
chat4u_insights_compare_performance | project_id, optional agent_id, current_start_date, current_end_date, baseline_start_date, baseline_end_date | Compare two bounded periods. |
chat4u_insights_connect_dots | project_id, optional agent_id, comparison_label | Sanitized evidence across aggregates, source health, and configuration. |
Small cohorts may return insufficient_data. None of these tools return raw conversations, message examples, or record IDs.
Changes — approval-gated
- Use an eligible project ID returned by Chat4U
- Inspect the proposed target and arguments
- Expect confirmation or strong approval when required
- Check action status instead of assuming execution
Every tool in this section requires client_request_id plus the listed parameters. Its first call prepares a proposal; it does not mutate state. Approval is presented through a supported client form or a first-party approval page. Resume the same unchanged request with that ID when the client asks, and verify the returned action status before treating it as complete.
| Area | Tools and public parameters |
|---|---|
| Project | chat4u_project_update(project_id, changes); chat4u_project_regenerate_business_context(project_id); chat4u_project_delete(project_id). |
| Agents | chat4u_agent_create(project_id, name, datasource_ids, optional configuration); chat4u_agent_update(project_id, agent_id, changes); chat4u_agent_publish(project_id, agent_id); chat4u_agent_activate(project_id, agent_id); chat4u_agent_deactivate(project_id, agent_id); chat4u_agent_delete(project_id, agent_id). |
| URL and text sources | chat4u_datasource_create(project_id, url, optional name, scrape_mode, crawl_depth, max_pages, include_sitemap_fallback, include_patterns, exclude_patterns, is_recurring, recurring_interval_hours, agent_ids); chat4u_datasource_create_text(project_id, content, optional name, agent_ids); chat4u_datasource_update(project_id, datasource_id, changes); chat4u_datasource_update_url(project_id, datasource_id, source_url); chat4u_datasource_start(project_id, datasource_id); chat4u_datasource_resync(project_id, datasource_id, optional hard); chat4u_datasource_cancel(project_id, datasource_id); chat4u_datasource_delete(project_id, datasource_id). |
Text source content is limited to 1–12,000 characters. A URL change must use chat4u_datasource_update_url; URL connection, URL changes, starts, and resyncs require first-party authority confirmation. Deletion, publication, and project deletion use a stronger approval path.
Action status — read
chat4u_action_get(action_id) returns the status of an action in the authenticated workspace. Use it to report whether a proposal is pending, approved, rejected, expired, executed, or failed; do not infer success merely because a proposal was created.
Last updated on
Connect an MCP client
Add the Chat4U remote MCP endpoint to Codex, Claude, or Cursor and verify the organization-bound OAuth connection.
MCP approvals, roles, and connections
Understand project selection, approval-gated changes, audit records, Operator Units, and optional service accounts for Chat4U MCP.