CHAT4U LEGAL
Sub-processors
Last updated: August 16, 2026
Version: 2026-08-product-analytics-v1
Last Updated: August 16, 2026
Sub-processors for Customer Personal Data
| Legal entity | Service | Purpose | Categories of data |
|---|---|---|---|
| Amazon Web Services, Inc. | AWS cloud services | Infrastructure hosting, storage, security, and service operations | Customer content, visitor conversations, account and service metadata, logs, files, and derived data |
| OpenAI, L.L.C. | OpenAI API, Responses API, and Batch API | AI-based conversation analysis and owner-facing briefings | Conversation content, instructions, generated analytics, and service metadata |
| Clerk, Inc. | Clerk Authentication | Authentication and workspace identity | Names, emails, user identifiers, session information, and organization memberships |
| Anthropic, PBC | Anthropic API | AI model processing | Prompts, retrieved context, conversation content, outputs, and service metadata |
| Jina AI GmbH, part of Elastic | Jina APIs | Embeddings and reranking | Text, search queries, rankings, and embeddings |
| LangChain, Inc. | LangSmith | Optional tracing and observability | Prompts, messages, tool events, trace information, and errors |
| Bright Data Ltd. | Bright Data proxy network | Optional scrape connectivity | Target and connection metadata |
| HubSpot, Inc. | HubSpot CRM API | Customer-enabled lead delivery | Contact fields selected by the customer |
| Salesforce, Inc. | Salesforce CRM API | Customer-enabled lead delivery | Contact fields selected by the customer |
| PostHog, Inc. | PostHog Cloud, European Union region | Website and product usage measurement | Pseudonymous account and device identifiers, event and page names, referral and campaign attribution, approximate geography, and device and browser information |
| Functional Software, Inc. dba Sentry | Sentry, European Union region | Application error and reliability monitoring | Error events, stack traces, release and environment metadata, and pseudonymous account identifiers |
Chat4U deletes OpenAI Batch input, output, and error files after harvest. Input files have a seven-day expiry safeguard if cleanup is interrupted. Other provider-controlled retention, including abuse monitoring, is governed by the provider's applicable terms and configured data controls.
Measurement and Monitoring Providers
PostHog and Sentry are configured in their European Union regions.
Chat4U does not send conversation content, prompts, knowledge-source content, uploaded files, lead details, names, email addresses, organization names, authentication tokens, full page URLs, or arbitrary query parameters to either provider. Measurement events identify an account only by an internal identifier that is not reused outside Chat4U systems. Error reports are scrubbed of credentials, request cookies, authorization headers, query strings, and message content before transmission.
Neither provider is used inside the Chat4U chat widget. Websites that embed the widget receive no measurement or monitoring code from these providers.
Operational Providers and Changes
Paddle, Resend, AWS Amplify, and Cloudflare support controller-side operations. Chat4U may update this list when providers or their roles materially change. Questions or objections available under an applicable agreement may be sent to support@chat4u.ai.
English is the controlling language of this document. Version: 2026-08-product-analytics-v1. Immutable URL: /legal/subprocessors/2026-08-product-analytics-v1.